Page 67 - Poco Tool E-Katalog
P. 67
Pitch
JCM215 JCM415 JCP225 JCK15
Code (mm) r Y T
11NR32UN 11NL32UN 32 0.11 0.8 3.18
11NR28UN 11NL28UN 28 0.13 0.8 3.18
11NR24UN 11NL24UN 24 0.16 0.8 3.18
11NR20UN 11NL20UN 20 0.18 0.8 3.18
11NR18UN 11NL18UN 18 0.2 0.8 3.18
11NR16UN 11NL16UN 16 0.23 1.0 3.18
16NR24UN 16NL24UN 24 0.16 0.8 3.65
16NR20UN 16NL20UN 20 0.18 0.8 3.65
16NR18UN 16NL18UN 18 0.2 0.8 3.65
16NR16UN 16NL16UN 16 0.23 1.0 3.65
16NR14UN 16NL14UN 14 0.26 1.2 3.65
16NR12UN 16NL12UN 12 0.3 1.2 3.65
16NR11UN 16NL11UN 11 0.33 1.4 3.65
16NR10UN 16NL10UN 10 0.36 1.4 3.65
16NR9UN 16NL9UN 9 0.41 1.6 3.65
16NR8UN 16NL8UN 8 .0.46 1.6 3.65
22NR7UN 22NL7UN 7 0.52 2.3 4.9
22NR6UN 22NL6UN 6 0.61 2.3 4.9
22NR5UN 22NL5UN 5 0.75 2.5 4.9
22NR4.5UN 22NL4.5UN 4.5 0.83 2.6 4.9
22NR4UN 22NL4UN 4 0.93 2.9 4.9
27NR4.5UN 27NL4.5UN 4.5 2.6 6.4
27NR4UN 27NL4UN 4 2.9 6.4
27VNR4UN 27VNL4UN 4 6.4
27VNR3UN 27VNL3UN 3 6.4
www.pocotool.com 67