Page 64 - Poco Tool E-Katalog
P. 64

External Threading ISO 60°
















                                                                 Pitch
                                                                            JCM215   JCM415   JCP225   JCK15
                                             Code                (mm)                            r      Y      T



                                  16ER1.00ISO-M                   1.0                          0.14    0.7    3.65
                                  16ER1.50ISO-M                   1.5                          0.22    1.0    3.65
                                  16ER2.00ISO-M                   2.0                          0.29    1.3    3.65
                                  16ER2.50ISO-M                   2.5                          0.36    1.5    3.65
                                  16ER3.00ISO-M                   3.0                          0.43    1.6     4.9

                                  16ER3.50ISO-M                   3.5                          0.51    2.0     4.9
                                  16ER4.00ISO-M                   4.0                          0.58    2.0     4.9

                                  16ER5.00ISO-M                   5.0                          0.72    2.4    3.18
                                  16ER6.00ISO-M                   6.0                          0.87    2.7    3.18
                                   11ER0.50ISO     11EL0.50ISO    0.5                          0.07    0.6    3.18

                                   11ER0.75ISO     11EL0.75ISO    0.75                         0.11    0.6    3.18
                                   11ER1.00ISO     11EL1.00ISO    1.0                          0.14    0.7    3.18
                                   11ER1.25ISO     11EL1.25ISO    1.25                         0.18    0.9    3.18
                                   11ER1.50ISO     11EL1.50ISO    1.5                          0.22    1.0
                                   11ER1.75ISO     11EL1.50ISO    1.75                         0.25    1.1    3.18
                                   11ER2.00ISO     11EL2.00ISO    2.0                          0.29    1.0    3.18

                                   16ER0.50ISO     16EL0.50ISO    0.5                          0.07    0.6    3.65

                                   16ER0.75ISO     16EL0.75ISO    0.75                         0.11    0.6    3.65
                                   16ER1.00ISO     16EL1.00ISO    1.0                          0.14    0.7    3.65
                                   6ER1.25ISO      16EL1.25ISO    1.25                         0.18   0.9     3.65
                                   16ER1.50ISO     16EL1.50ISO    1.5                          0.22    1.0    3.65
                                   16ER1.75ISO     16EL1.75ISO    1.75                         0.25    1.2    3.65

                                   16ER2.00ISO     16EL2.00ISO    2.0                          0.29    1.3    3.65
                                   16ER2.50ISO     16EL2.50ISO    2.5                          0.36    1.5    3.65
                                   16ER3.00ISO     16EL3.00ISO    3.0                          0.43    1.6    3.65
                                   16ER3.50ISO     16EL3.50ISO    3.5                          0.51    1.6     4.9
                                   22ER3.00ISO     22EL3.00ISO    3.0                          0.58    2.0     4.9
                                   22ER3.50ISO     22EL3.50ISO    3.5                          0.65    2.0     4.9
                                   22ER4.00ISO     22EL4.00ISO    4.0                          0.72    2.0     4.9

                                   22ER4.50ISO     22EL4.50ISO    4.5                         0.79     2.2     4.9




                                                          64                            www.pocotool.com
   59   60   61   62   63   64   65   66   67   68   69