Page 63 - Poco Tool E-Katalog
P. 63

Internal Threading Partial Profile 55°















                                                               Pitch
                                                                          JCM215   JCM415   JCP225   JCK15
                                            Code               (mm)                           r       Y      T



                                  16NRAG55-M                   48-8                          0.07    1.7    3.65






                                    06NRA55       06NLA55      48-16                         0.07           1.9
                                    08NRA55       08NLA55      48-16                         0.07   0.9     2.38
                                    11NRA55       11NLA55      48-8                          0.07    0.9    3.18
                                    16NRA55       16NLA55      18-8                          0.07    0.9    3.65
                                   16NRAG55       16NLAG55      7-5                          0.07    1.7    3.65
                                    16NRG55       16NLG55      4.5-4                         0.25    1.7    3.65

                                    22NRN55       22NLN55      4.5-4                         0.4     2.5    4.9
                                    27NRQ55       27ELQ55      4-2.5                         0.68           6.4
                                   27VNRV55       27VELV55                                   0.68           8.7



















        www.pocotool.com                                      63
   58   59   60   61   62   63   64   65   66   67   68